Full Name: EBRIMA JAMBANG | |
Date of Birth: N/A | Place of Birth: BURSUBI, WCR |
Nationality: GAMBIAN | Hight & Weight: 1.6cm – 64KG |
Main Position: RIGHT WINGER | Foot: RIGHT |
Joined: September, 2023 |
PLAYER DATE
DATE | π | COMPETITION | H/A | TEAM | β° | β½οΈ | Assist | BWB | FC | FR | S-on-T | S-off-T | YCπ¨ | RCπ₯ |
06/07/2024 | 23 | GFAA U-17 YOUTH LEAGUE | H | LA MASIA FA | 90β | 0 | 0 | N/A | N/A | N/A | 2 | 1 | 0 | 0 |
30/06/2024 | 23 | GFAA U-17 YOUTH LEAGUE | H | LOGIC SPORT FA | 37β | 0 | 0 | N/A | N/A | N/A | N/A | N/A | 0 | 0 |
23/06/2024 | 23 | GFAA U-17 YOUTH LEAGUE | H | AFIA BANJUL FA | 70β | 0 | 0 | N/A | N/A | N/A | N/A | N/A | 0 | 0 |
14/06/2024 | 11 | GFAA U-17 YOUTH LEAGUE | A | KGH SPORT FA | 72β | 0 | 0 | N/A | N/A | N/A | N/A | N/A | 0 | O |
08/06/2024 | 11 | GFAA U-17 YOUTH LEAGUE | A | SISA FA | 90β | 0 | 0 | N/A | N/A | N/A | N/A | N/A | 1 | 0 |
02/06/2024 | 23 | GFAA U-17 YOUTH LEAGUE | H | GIFTS FA | 90β | 0 | 0 | N/A | N/A | N/A | N/A | N/A | 0 | 0 |
26/05/2024 | 11 | GFAA U-17 YOUTH LEAGUE | A | SOTOKOI FA | 70β | 1 | 1 | N/A | N/A | N/A | N/A | N/A | 0 | 0 |
23/05/2024 | 11 | GFAA U-17 YOUTH LEAGUE | A | TRUST FA | 70β | 1 | 0 | N/A | N/A | N/A | N/A | N/A | 0 | 0 |
18/05/2024 | 11 | GFAA U-17 YOUTH LEAGUE | A | LK CITY FA | 49β | 0 | 0 | N/A | N/A | N/A | N/A | N/A | 0 | 0 |
23 | TEST GAME | H | KAYAIβS FOOTBALL ACADEMY | 40β | 0 | 0 | N/A | N/A | N/A | N/A | N/A | 0 | 0 |
INJURY HISTORY
FROM | UNTILL | INJURY |